Specifications | |
---|---|
Model | CS-H1c |
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm, view angle:108°(Diagonal), 91° (Horizontal), 50°(Vertical) |
Minimum Illumination | 0.5 Lux @(F2.2, AGC ON), 0.1 Lux with IR |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
IR Night Vision Distance | Up to 32 ft / 10 m |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 25 fps; Self-Adaptive during network transmission |
Video Compression | H.264 |
H.264 Type | Main Profile |
Video Bit Rate | HD; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Function | |
Smart Alert | Motion detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Network | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
General | |
Operating Conditions | -10 ºC ~ 45 ºC (14 °F ~ 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V / 1A |
Power Consumption | MAX. 3.0 W |
Dimensions | 53.89 × 53.89 × 90.3 mm (2.12 × 2.12 × 3.56 inch) |
Packaging Dimensions | 91.5 × 87.5 × 149 mm (3.60 × 3.44 × 5.87 inch) |
Net Weight | 87 g (3.07 oz) |
Weight (With Package) | 305 g (10.76 oz) |
In the box | |
In the box | H1c Camera ×1 |
Power Adapter x1 | |
2-Meter Power Cable x1 | |
Foam Sticker x2 | |
Metal Plate x1 | |
Regulatory Information x2 | |
Quick Start Guide x1 | |
Certifications | |
Certifications | CE/RoHS/WEEE/REACH |


ShippingÂ
We are pleased to offer standard shipping to major cities across South Africa, including Johannesburg, Cape Town, Durban, Pretoria, and Port Elizabeth. Please note that while we strive to provide seamless delivery services, additional charges may apply for orders shipped to more remote areas. Our team is committed to ensuring that your items reach you promptly, no matter where you are. If you have any questions regarding your delivery, please feel free to contact our customer service team. We're here to help!
Â
Â
Reviews
There are no reviews yet.